| Against A Competition | ||
|---|---|---|
| Record | 1-6 | |
| PPG | 36.0 | |
| Opp. PPG | 71.9 | |
| Point Diff. | -35.9 | |
| A Rankings | (Out of 61) | |
| RPI | 0.3636 | #59 |
| SRS | -51.38 | #57 |
| Against All Competition | ||
|---|---|---|
| Record | 1-6 | |
| PPG | 36.0 | |
| Opp. PPG | 71.9 | |
| Point Diff. | -35.9 | |
| Rankings | (Out of 288) | |
| RPI | 0.3352 | #278 |
| SRS | -89.30 | #283 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Campbell River Christian | 84-33 | Gold River |
| Ucluelet | 64-27 | Gold River |
| Campbell River Christian | 96-24 | Gold River |
| North Island | 52-39 | Gold River |
| North Island | 50-42 | Gold River |
| Campbell River Christian | 107-36 | Gold River |
| Gold River | 51-50 | Kyuquot |
| Other Games: | ||
| Winner | Score | Opponent |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
